# University Country Number of Professors Total Citations Rank Coefficient
1 University of Zagreb - Croatia 6,336 4,292,348 677.45
2 University of Belgrade - Serbia 2,951 2,129,532 721.63
3 University of Ljubljana 1,217 1,840,811 1,512.58
4 University of Split - Croatia 1,128 1,575,050 1,396.32
5 Jožef Stefan International Postgraduate School 394 1,043,837 2,649.33
6 University of Rijeka - Croatia 1,257 609,800 485.12
7 University of Maribor 504 554,508 1,100.21
8 University of Novi Sad 1,030 485,102 470.97
9 University of Sarajevo 1,953 435,335 222.91
10 University of Osijek - Croatia 1,064 410,751 386.04
11 Ss. Cyril and Methodius University - Skopje 968 341,852 353.15
12 University of Niš 742 330,685 445.67
13 University of Kragujevac 313 329,293 1,052.05
14 University of Montenegro 586 306,356 522.79
15 University of Pristina - Hasan Prishtina 859 278,093 323.74
16 University of Nova Gorica 59 215,867 3,658.76
17 University of Banja Luka 807 192,893 239.02
18 University of Primorska 262 149,663 571.23
19 Serbian Academy of Sciences and Arts - Serbia 161 117,708 731.11
20 Singidunum University - Serbia 218 110,895 508.69
21 University Goce Delcev Stip, North Macedonia 507 109,063 215.11
22 University of Zadar - Croatia 510 106,276 208.38
23 University of Tuzla 518 94,767 182.95
24 University of Applied Sciences 27 85,988 3,184.74
25 University of Medicine of Tirana 34 72,157 2,122.26
26 Catholic University of Croatia - Croatia 124 70,748 570.55
27 Slovenian academy of sciences and arts 123 69,596 565.82
28 University North - Croatia 220 65,952 299.78
29 University of Pristina 297 59,344 199.81
30 University of Pula- Croatia 192 59,284 308.77
31 University of Mostar 511 57,889 113.29
32 University Of East Sarajevo 449 55,113 122.75
33 South East European University - North Macedonia 167 46,486 278.36
34 Macedonian Academy of Sciences and Arts 36 46,034 1,278.72
35 University of Dubrovnik - Croatia 124 36,551 294.77
36 Agricultural University of Tirana 162 35,367 218.31
37 University St. Kliment Ohridski - Bitola 261 28,475 109.10
38 University of Tetovo, North Macedonia 309 27,786 89.92
39 International Burch University 132 27,737 210.13
40 Union Nikola Tesla University - Serbia 112 27,190 242.77
41 Sarajevo School of Science and Technology 65 25,887 398.26
42 University of Novi Pazar 63 25,152 399.24
43 Innovation Campus - UBT 330 24,525 74.32
44 Epoka University 100 24,118 241.18
45 International University of Sarajevo 118 23,261 197.13
46 AAB College 239 22,692 94.95
47 University of Zenica 260 17,472 67.20
48 Polytechnic University of Tirana 73 16,796 230.08
49 University Privredna Akademija - Serbia 48 16,251 338.56
50 Metropolitan University - Serbia 33 16,006 485.03
51 University of Slavonski Brod - Croatia 84 15,953 189.92
52 UNI - Universum International College 46 15,734 342.04
53 University of Donja Gorica 94 13,798 146.79
54 Polytechnic of Zagreb - Croatia 100 13,608 136.08
55 Libertas University - Croatia 52 12,470 239.81
56 Lady of Good Counsel University 19 12,214 642.84
57 Croatian Academy of Sciences and Arts - Croatia 55 12,100 220.00
58 Educons University Serbia 43 11,918 277.16
59 Zagreb School of Economics and Management - Croatia 64 10,694 167.09
60 International Balkan University - Skopje 111 10,532 94.88
61 University American College - Skopje 68 9,686 142.44
62 Sports University of Tirana 9 8,881 986.78
63 Polytechnic in Karlovac - Croatia 49 7,999 163.24
64 ALMA MATER EUROPAEA-European Centre, Maribor 38 7,911 208.18
65 Alfa BK University - Serbia 60 7,410 123.50
66 Polytechnic in Rijeka - Croatia 56 6,964 124.36
67 Haxhi Zeka University 82 5,930 72.32
68 University Džemal Bijedić of Mostar 157 5,901 37.59
69 Megatrend University - Serbia 21 5,515 262.62
70 Montenegrin Academy of Sciences and Arts 2 5,249 2,624.50
71 University of New York Tirana 47 5,189 110.40
72 International Vision University - Skopje 37 5,156 139.35
73 European University of Tirana 92 5,149 55.97
74 Metropolitan University of Tirana 25 5,132 205.28
75 University of Bihac 85 5,126 60.31
76 University of Prizren 100 4,916 49.16
77 University Aleksandër Moisiu Durres 68 4,777 70.25
78 Mother Teresa University - Skopje 70 4,198 59.97
79 Algebra University - Croatia 49 4,135 84.39
80 Faculty of Polymer Technology 5 3,979 795.80
81 Faculty of Commercial and Business Sciences 3 3,904 1,301.33
82 RIT University - Croatia 19 3,685 193.95
83 University of Bijeljina 4 3,604 901.00
84 College of Agriculture in Križevci - Croatia 29 3,479 119.97
85 University of Novi Pazar - Serbia 63 3,424 54.35
86 University of Novo Mesto 2 3,382 1,691.00
87 Međimurje Polytechnic in Čakovec - Croatia 33 3,345 101.36
88 University (UIST) St. Paul the Apostle - Ohrid, 17 3,168 186.35
89 Technical College in Bjelovar - Croatia 24 2,980 124.17
90 VERN University - Croatia 24 2,896 120.67
91 Eqrem Çabej University 13 2,595 199.62
92 International School for Social and Business Studies 5 2,516 503.20
93 University of Tirana 34 2,497 73.44
94 Albanian University 40 2,450 61.25
95 School of Advanced Social Studies, Nova Gorica, Ljubljana 10 2,386 238.60
96 Kadri Zeka University - Gjilan 57 2,349 41.21
97 University of Gjakova - Fehmi Agani 58 2,174 37.48
98 Polytechnic Marko Marulić in Knin - Croatia 23 2,171 94.39
99 POLIS University 65 2,150 33.08
100 University MB - Serbia 14 1,998 142.71
101 Paneuropean University Apeiron 14 1,926 137.57
102 Polytechnic of Šibenik - Croatia 35 1,877 53.63
103 Faculty of Organisation Studies 7 1,686 240.86
104 Lavoslav Ružička Polytechnic in Vukovar - Croatia 36 1,636 45.44
105 Canadian Institute of Technology 24 1,445 60.21
106 Belgrade Business and Arts Academy of Applied Sciences - Serbia 17 1,407 82.76
107 Aleksandër Xhuvani University 36 1,387 38.53
108 College of Computer Science Management in Virovitica - Croatia 22 1,355 61.59
109 Luigj Gurakuqi University 30 1,298 43.27
110 Bedër University 37 1,288 34.81
111 International Business College Mitrovica 17 1,270 74.71
112 Polytechnic in Požega - Croatia 31 1,253 40.42
113 University of Tourism and Management - Skopje 9 1,236 137.33
114 DOBA Business School 3 1,202 400.67
115 Academy of Albanological Studies 8 1,200 150.00
116 Mediterranean University 9 1,180 131.11
117 European University - Skopje 3 1,092 364.00
118 Business School PAR - Croatia 19 1,033 54.37
119 Fan S. Noli University of Korçë 23 1,007 43.78
120 Kosova Academy of Sciences and Arts 2 995 497.50
121 New University 7 993 141.86
122 University Sinergija 8 957 119.62
123 College of Information Technology Zagreb - Croatia 10 718 71.80
124 College of Management and Design Aspira - Croatia 19 710 37.37
125 Academy of Science and Arts of Bosnia and Herzegovina 2 598 299.00
126 IEDC – Bled School of Management, Postgraduate Studies 4 574 143.50
127 FON University - Skopje 11 569 51.73
128 Herzegovina University 11 553 50.27
129 Faculty of Law - University of Tirana 4 433 108.25
130 International Slavic University - Skopje 15 312 20.80
131 University of Business Studies 3 291 97.00
132 Iliria College 3 274 91.33
133 Polytechnic Nikola Tesla in Gospić - Croatia 9 274 30.44
134 Banja Luka College 9 223 24.78
135 Academy of Sciences of Albania 3 218 72.67
136 International University EUROPE PRIMA - Skopje 1 119 119.00
137 Environmental Protection College 1 60 60.00
138 Banja Luka College of Communications Kappa Phi 1 52 52.00
139 Business Academy Smilevski - Skopje 6 47 7.83
140 Postgraduate School ZRC SAZU 2 19 9.50
141 European College of Kosovo 1 17 17.00
142 Integrated Business Faculty - Skopje 2 12 6.00
143 Pavarësia University of Vlorë 1 10 10.00
144 American University of Bosnia and Herzegovina 3 4 1.33
145 International University of Goražde 2 4 2.00
146 MIT University - Skopje 3 4 1.33
147 Armed Forces Academy 1 2 2.00
148 Ivoclar Vivadent&Partners College 1 0 0.00
149 University of Arts 0 0 0.00
150 Luarasi University 0 0 0.00
151 International University of Struga 0 0 0.00